Ice/Heat Therapy
Ice Therapy for the Neck
| Exercise Details | |
| Body Region: | Ice/Heat Therapy |
| Specific Area: | Neck |
| Exercise Type: | Therapy |
| Equipment Used: | Ice Pack |
Ice Therapy for the Shoulder
| Exercise Details | |
| Body Region: | Ice/Heat Therapy |
| Specific Area: | Shoulder |
| Exercise Type: | Therapy |
| Equipment Used: | Ice Pack |
Ice Therapy for the Lower Back
| Exercise Details | |
| Body Region: | Ice/Heat Therapy |
| Specific Area: | Lower Back |
| Exercise Type: | Therapy |
| Equipment Used: | Ice Pack |
Ice Therapy for the Knee
| Exercise Details | |
| Body Region: | Ice/Heat Therapy |
| Specific Area: | Knee |
| Exercise Type: | Therapy |
| Equipment Used: | Ice Pack |
Ice Therapy for the Ankle
| Exercise Details | |
| Body Region: | Ice/Heat Therapy |
| Specific Area: | Ankle |
| Exercise Type: | Therapy |
| Equipment Used: | Ice Pack |
Heat Therapy for the Neck
| Exercise Details | |
| Body Region: | Ice/Heat Therapy |
| Specific Area: | Neck |
| Exercise Type: | Therapy |
| Equipment Used: | Hot Pack |
Heat Therapy for the Shoulder
| Exercise Details | |
| Body Region: | Ice/Heat Therapy |
| Specific Area: | Shoulder |
| Exercise Type: | Therapy |
| Equipment Used: | Hot Pack |
Heat Therapy for the Middle Back
| Exercise Details | |
| Body Region: | Ice/Heat Therapy |
| Specific Area: | Middle Back |
| Exercise Type: | Therapy |
| Equipment Used: | Hot Pack |
Heat Therapy for the Lower Back
| Exercise Details | |
| Body Region: | Ice/Heat Therapy |
| Specific Area: | Lower Back |
| Exercise Type: | Therapy |
| Equipment Used: | Hot Pack |
Heat Therapy for the Elbow
| Exercise Details | |
| Body Region: | Ice/Heat Therapy |
| Specific Area: | Elbow |
| Exercise Type: | Therapy |
| Equipment Used: | Hot Pack |
Heat Therapy for the Wrist
| Exercise Details | |
| Body Region: | Ice/Heat Therapy |
| Specific Area: | Wrist |
| Exercise Type: | Therapy |
| Equipment Used: | Hot Pack |
Heat Therapy for the Hip
| Exercise Details | |
| Body Region: | Ice/Heat Therapy |
| Specific Area: | Hip |
| Exercise Type: | Therapy |
| Equipment Used: | Hot Pack |
Heat Therapy for the Knee
| Exercise Details | |
| Body Region: | Ice/Heat Therapy |
| Specific Area: | Knee |
| Exercise Type: | Therapy |
| Equipment Used: | Hot Pack |
Heat Therapy for the Ankle and Foot
| Exercise Details | |
| Body Region: | Ice/Heat Therapy |
| Specific Area: | Ankle/Foot |
| Exercise Type: | Therapy |
| Equipment Used: | Hot Pack |
EVENT CALENDAR
MAY 2012
Saturday May 19, 2012 Dr. Tereo will close his office at noon. The usual business hours are until 1 PM.
___________
Saturday May 26, 2012 and Monday May 28, 2012 Dr. Tereo's office will be closed. The office will re-open Tuesday May 29, 2012 at 9 AM.
JUNE 2012
To be announced.
JULY 2012
To be announced.
AUGUST 2012
To be announced.
3D Spine Simulator
Launch 3D Spine Simulator
Contact
6287 Jarvis Ave
Newark, CA 94560
Get Directions
- Phone: (510) 795-2700
- Fax: (510) 795-2845
- Email Us
OFFICE HOURS
| Mon | 9 - 7 | |
| Tue | 9 - 6 | |
| Wed | 9 - 6 | |
| Thu | 9 - 1 | |
| Fri | 9 - 6 | |
| Sat | 9 - 1 | |
| Sun | Closed |
Community Content
MONTHLY SPECIALS
MOTHER'S DAY
ION THERAPY
PACKAGE
A BAKER'S DOZEN
ION THERAPY SESSIONS
FOR THE PRICE OF TEN!
___________
CERTIFICATES
ARE AVAILABLE FOR
ALL SERVICES AT
TEREO CHIROPRACTIC
-
Chiropractic Office Visits
-
Massage
-
Ion Therapy
(Detoxification) -
Vitamins
-
Nutrition Evaluation
